There is a great variety of opportunities for learning languages in Brussels, ranging from group lessons to individual tutoring, from daily to weekly courses. We have compiled a list of initiatives in Brussels that should help you find the formulas that best suit your needs. Click on language courses for the list!
If you already have some knowledge of a language, conversation tables will help you practice and improve your proficiency. Other initiatives put you in contact with native speakers so that you can practice speaking in a natural environment. You can find a list of conversation groups and similar initiatives on this page.
Please note that this is simply an indicative list and the Marnix Plan cannot take responsibility for the quality of courses, programmes or teachers you choose to use.
Language courses
Below, you can find a list of organisations offering language courses in Brussels. We try our best to keep this information up to date, however, if you are aware of any changes to any of the initiatives mentioned here, or if you feel that we are missing courses or opportunities from the list, please let us know at info@marnixplan.org.
French
Name | Free ? | Public | Level | Location |
---|---|---|---|---|
Alliance Française | no | adults, businesses | all | 1000 |
BF Langues | often free for job seekers | adults | all | 1000 |
Bxl Academy | no | adults | all | 1000 |
CALL International | no | children, adults, businesses | all | 1050 |
CLL Language Centres | no | children, adults, businesses | all | 1040,1200 |
Cours Communaux de Langues Modernes | no | adults | all | 1200 |
CVO Brussel | no | adults | all | 1070 |
EPFC | no | adults | all | 1020 |
F9Languages | no | adults | all | 1050 |
Kiddy Classes | no | children | all | 1000 |
Language Studies International | no | adults, businesses | all | 1000 |
Tutti Frutti | no | children | all | 1060 |
English
Name | Free ? | Public | Level | Location |
---|---|---|---|---|
Berlitz | no | children, adults, businesses | all | 1050 |
BF Langues | often free for job seekers | adults | all | 1000 |
Bxl Academy | no | adults | all | 1000 |
Ctout International | no | children, adults, businesses | all | 1050 |
CLL Language Centres | no | children,adults, businesses | all | 1200 |
Cours Communaux de Langues Modernes | no | adults | all | 1200 |
CVO Brussel | no | adults | all | 1070 |
EPFC | no | adults | all | 1020 |
F9Languages | no | adults | all | 1050 |
Kids and Us | no | from 1 - 18 | all | 1180 |
Kiddy Classes | no | children | all | 1000 |
Lerian.Nti | no | compagnies | all | all Bru |
Language Studies International | no | adults, compagnies | all | 1000 |
Tutti Frutti | no | children | all | 1060 |
Dutch
Name | Free ? | Public | Level | Location |
---|---|---|---|---|
Actiris | free with the Cheque Langues Matching programme | adults | all | 1020 |
BF Langues | often free for jobseekers | adults | all | 1000 |
CALL International | no | children, adults, compagnies | all | 1050 |
Centrum voor Taal en Onderwijs | no | enseignants | all | all Bru |
CLL Language Centers | no | children, adults, businesses | all | 1040, 1200 |
Cours Communaux de Langues Modernes | no | adults | all | 1200 |
CVO Brussel | no | adults | all | 1070 |
EPFC | no | adults | all | 1020 |
F9Languages | no | adults | all | 1050 |
Huis van het Nederlands | reduced rates for Brussels residents | adults, children | all | all Bru |
Prosocbru | no | adults | all | all Bru |
CVO Lethas | no | adults | all | 1000, 1081 |
Bxl Academy | no | adults | all | 1000 |
Tutti Frutti | no | children | all | 1060 |
Language Studies International | no | adults, businesses | all | 1000 |
Kiddy Classes | no | children | all | 1000 |
Spanish
Name | Free ? | Public | Level | Location |
---|---|---|---|---|
CLL Language Centers | no | children, adults, compagnies | all | 1040, 1200 |
Cours Communaux de Langues Modernes | no | adults | all | 1200 |
CVO Brussel | no | adults | all | 1070 |
EPFC | no | adults | all | 1020 |
F9Languages | no | adults | all | 1050 |
Instituto Cervantes | no | children, adults, businesses | all | 1050 |
Bxl Academy | no | adults | all | 1000 |
Tutti Frutti | no | children | all | 1060 |
Kiddy Classes | no | children | all | 1000 |
German
Name | Free ? | Public | Level | Location |
---|---|---|---|---|
Bxl Academy | no | adults | all | 1000 |
Goethe Institut | no | children, adults, businesses | all | 1000 |
Kiddy Classes | no | children | all | 1000 |
Tutti Frutti | no | children | all | 1060 |
Italian
Name | Free ? | Public ? | Level | Location |
---|---|---|---|---|
CLL Language Centers | no | children, adults, businesses | all | 1040, 1200 |
Cours Communaux de Langues Modernes | no | adults | all | 1200 |
CVO Brussel | no | adults | all | 1070 |
EPFC | no | adults | all | 1020 |
F9Languages | no | adults | all | 1050 |
Istituto Italiano di Cultura | no | adults | all | 1000 |
Tutti Frutti | no | children | all | 1060 |
Kiddy Classes | no | children | all | 1000 |
Other languages
Name | Free ? | Audience | Level | Location} |
Tutti Frutti | no | children | all | 1060 |
Kiddy Classes | no | children | all | 1000 |
Practising languages
Below, you can find a list of organisations offering opportunities to practise your languages in Brussels, including conversation tables, tandems and exchanges. We try our best to keep this information up to date, however, if you are aware of any changes to any of the initiatives mentioned here, or if you feel that we are missing events or opportunities from the list, please let us know at info@marnixplan.org.
French
Name | Free ? | Public | Level | Location |
---|---|---|---|---|
Alliance française | no | adults | all | 1000 |
The American Club Brussels | yes | adults | all | 1000 |
The Brussels Conversation Tables | yes | adults | all | 1000 |
Bxl Academy | no | adults | all | 1000 |
Cafe Lingua Belgium | yes | adults | all | 1030 |
Cercle Royal Polyglotte | subscription | adults | B2/C1 | 1040 |
Conversation Exchange Brussels | yes | adults | all | 1050 |
Ecole de Langues | no | adults | all | 1030 |
Free Language and Cultural Exchange | no | adults | all | all Bru |
Maison de la Francité | sometimes | adults | all | 1000 |
Singa | yes | adults | all | 1050 |
Speak.Social | yes | adults | all | all Bru |
English
Name | Free ? | Public | Level | Location |
---|---|---|---|---|
The American Club Brussels | yes | adults | all | 1000 |
The Brussels Conversation Tables | yes | adults | all | 1000 |
Bxl Academy | no | adults | all | 1000 |
Cafe Lingua Belgium | yes | adults | all | 1030 |
Cercle Royal Polyglotte | subscription | adults | B2/C1 | 1040 |
Conversation Exchange Brussels | yes | adults | all | 1050 |
Ecole de Langues | no | adults | all | 1030 |
Free Language and Cultural Exchange | no | adults | all | all Bru |
Speak.Social | yes | adults | all | toutBxl |
Dutch
Name | Free ? | Public | Level | Location |
---|---|---|---|---|
Babbelut | yes | adults | all | all Bru |
The Brussels Conversation Tables | yes | adults | all | 1000 |
Bru-Taal | yes | adults, businesses, schools | all | all Bru |
Bxl Academy | no | adults | all | 1000 |
Cafe Lingua Belgium | yes | adults | all | 1030 |
Cercle Royal Polyglotte | subscription | adults | B2/C1 | 1040 |
Conversation Exchange Brussels | yes | adults | all | 1050 |
Free Language and Cultural Exchange | no | adults | all | all Bru |
Huis van het Nederlands | peu | adults | all | all Bru |
EPFC | no | adults | all | 1020 |
Patati-Patata | some | adults | all | 1000 |
taalblad.be | yes | all | all | all Bru |
Speak.Social | yes | adults | all | all Bru |
Spanish
Name | Free ? | Public | Level | Location |
---|---|---|---|---|
The American Club Brussels | yes | adults | all | 1000 |
The Brussels Conversation Tables | yes | adults | all | 1000 |
Bxl Academy | no | adults | all | 1000 |
Cafe Lingua Belgium | yes | adults | all | 1030 |
Cercle Royal Polyglotte | subscription | adults | B2/C1 | 1040 |
Conversation Exchange Brussels | yes | adults | all | 1050 |
Free Language and Cultural Exchange | no | adults | all | all Bru |
Instituto Cervantes | no | adults | B2 - C1 | 1050 |
Speak.Social | yes | adults | all | all Bru |
German
Name | Free ? | Public | Level | Location |
---|---|---|---|---|
The Brussels Conversation Tables | yes | adults | all | 1000 |
Bxl Academy | no | adults | all | 1000 |
Cafe Lingua Belgium | yes | adults | all | 1030 |
Cercle Royal Polyglotte | subscription | adults | B2/C1 | 1040 |
Conversation Exchange Brussels | yes | adults | all | 1050 |
Free Language and Cultural Exchange | no | adults | all | all Bru |
Speak.Social | yes | adults | all | all Bru |
Italian
Name | Free ? | Public | Level | Location |
---|---|---|---|---|
The Brussels Conversation Tables | yes | adults | all | 1000 |
Cafe Lingua Belgium | yes | adults | all | 1030 |
Cercle Royal Polyglotte | subscription | adults | B2/C1 | 1040 |
Conversation Exchange Brussels | yes | adults | all | 1050 |
Ecole de Langues | no | adults | all | 1030 |
Free Language and Cultural Exchange | no | adults | all | all Bru |
Speak.Social | yes | adults | all | all Bru |